SBI Clerk Recruitment 2024, 13735 Posts, Apply Soon
SBI Clerk recruitment 2024 notification pdf is released on its official website https://sbi.co.in/web/careers/. Interested aspirants can fill their form Application form from 17/12/24 to 07/01/25. State Bank of India released recruitment notification pdf for Clerk and other various posts. Read the notification pdf to know the details about exam pattern, selection criteria, syllabus, etc.
SBI Clerk Recruitment 2024
Conducting Body | State Bank of India |
Job Role | Clerk and other |
Vacancies | 13735 |
Official Website | https://sbi.co.in/web/careers/ |
Phase I exam | Feb 2025 |
Phase II Exam | March/April 2025 |
SBI Clerk Recruitment 2024 Important Dates
Application form filling stars from : 17/12/24
Last Date to Apply Online: 07/01/25
SBI Clerk Recruitment 2024 Vacancy Details
State Bank of India has released vacancies for junior clerk Associates is 13735. Interested applicants can fill their online application from 17 December to 07 January.
Circle | State/UT | Language | SC | ST | OBC | EWS | GEN | Total |
---|---|---|---|---|---|---|---|---|
Ahmedabad | Gujarat | Gujarati | 75 | 160 | 289 | 107 | 442 | 1073 |
Amaravati | Andhra Pradesh | Telugu/Urdu | 8 | 3 | 13 | 5 | 21 | 50 |
Bengaluru | Karnataka | Kannada | 8 | 3 | 13 | 5 | 21 | 50 |
Bhopal | Madhya Pradesh | Hindi | 197 | 263 | 197 | 131 | 529 | 1317 |
Chhattisgarh | Chhattisgarh | – | 57 | 154 | 28 | 48 | 196 | 483 |
Bhubaneswar | Odisha | Odia | 57 | 79 | 43 | 36 | 147 | 362 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 57 | 0 | 82 | 30 | 137 | 306 |
Chandigarh | Jammu & Kashmir UT | Urdu/Hindi | 11 | 15 | 38 | 14 | 63 | 141 |
Himachal Pradesh | Himachal Pradesh | Hindi | 42 | 6 | 34 | 17 | 71 | 170 |
Chandigarh UT | Chandigarh UT | Hindi/Punjabi | 5 | 0 | 8 | 3 | 16 | 32 |
Ladakh UT | Ladakh UT | Urdu/Ladakhi/Bhoti (Bodhi) | 2 | 3 | 8 | 3 | 16 | 32 |
Punjab | Punjab | Punjabi/Hindi | 165 | 0 | 119 | 56 | 229 | 569 |
Chennai | Tamil Nadu | Tamil | 63 | 3 | 90 | 33 | 147 | 336 |
Puducherry | Puducherry | – | 0 | 0 | 1 | 0 | 3 | 4 |
Hyderabad | Telangana | Telugu/Urdu | 54 | 23 | 92 | 34 | 139 | 342 |
Jaipur | Rajasthan | Hindi | 75 | 57 | 89 | 44 | 180 | 445 |
Kolkata | West Bengal | Bengali/Nepali | 288 | 62 | 275 | 125 | 504 | 1254 |
A&N Islands | A&N Islands | Hindi/English | 0 | 5 | 18 | 7 | 40 | 70 |
Sikkim | Sikkim | Nepali/English | 2 | 11 | 13 | 5 | 25 | 56 |
Lucknow/New Delhi | Uttar Pradesh | Hindi/Urdu | 397 | 18 | 510 | 189 | 780 | 1894 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 115 | 104 | 313 | 115 | 516 | 1163 |
Maharashtra/Goa | Goa | Konkani | 0 | 2 | 3 | 2 | 13 | 20 |
New Delhi | Delhi | Hindi | 51 | 25 | 92 | 34 | 141 | 343 |
Uttarakhand | Uttarakhand | – | 56 | 9 | 41 | 31 | 179 | 316 |
North Eastern | Arunachal Pradesh | English | 0 | 29 | 0 | 6 | 31 | 66 |
Assam | Assam | Assamese/Bengali/Bodo | 21 | 37 | 83 | 31 | 139 | 311 |
Manipur | Manipur | Manipuri/English | 1 | 18 | 7 | 5 | 24 | 55 |
Meghalaya | Meghalaya | English/Garo/Khasi | 0 | 37 | 4 | 8 | 36 | 85 |
Mizoram | Mizoram | Mizo | 0 | 18 | 2 | 4 | 16 | 40 |
Nagaland | Nagaland | English | 0 | 31 | 0 | 7 | 32 | 70 |
Tripura | Tripura | Bengali/Kokborok | 11 | 20 | 1 | 6 | 27 | 65 |
Patna | Bihar | Hindi/Urdu | 177 | 11 | 299 | 111 | 513 | 1111 |
Jharkhand | Jharkhand | Hindi/Santhali | 81 | 175 | 81 | 67 | 272 | 676 |
Thiruvananthapuram | Kerala | Malayalam | 42 | 4 | 115 | 42 | 223 | 426 |
Lakshadweep | Lakshadweep | – | 0 | 0 | 0 | 0 | 2 | 2 |
Total | 2118 | 1385 | 3001 | 1361 | 5870 | 13735 |
SBI Clerk Recruitment 2024: Phase I Exam
Sl. No. | Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|---|
1 | English Language | English | 30 | 30 | 20 min. |
2 | Numerical Ability | * | 35 | 35 | 20 min. |
3 | Reasoning Ability | * | 35 | 35 | 20 min. |
Total | 100 | 100 | 1 Hour |
SBI Clerk Recruitment 2024: Phase II Exam
Sl. No. | Name of Test | Medium of Exam | No. of Questions | Max. Marks | Duration |
---|---|---|---|---|---|
1 | General/Financial Awareness | * | 50 | 50 | 35 min. |
2 | General English | English | 40 | 40 | 35 min. |
3 | Quantitative Aptitude | * | 50 | 50 | 45 min. |
4 | Reasoning Ability & Computer Aptitude | * | 50 | 60 | 45 min. |
Total | 190 | 200 | 2 Hr. 40 min |
Age Limit: SBI Clerk Recruitment 2024
The minimum age limit is 20 years and the maximum age limit is 28 years.
Application Fee
General/OBC/EWS: Rs.750
SC/ST: Rs.0
How to Apply
- State Bank of India always release vacancy details on its official website, https://sbi.co.in/web/careers/.
- Get ready with all your necessary documents.
- Scan all your documents like thumb impression, signature, and photo.
- Before applying to any job, read the recruitment details in the notification pdf.
- And finally, make your payment.
Important Links
Official Website | Click Here |
Apply Now | Click Here |
Download Notification | Click Here |
Join Telegram | Join Now |
Join WhatsApp | Join Now |